<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Best Way to Buy Gold &#187; Gold Price</title>
	<atom:link href="http://www.bestwaytobuygold.com/category/gold-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestwaytobuygold.com</link>
	<description>Tips on Buying Gold for the Individual Investor</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Prospecting and Sampling at Merry Widow Property</title>
		<link>http://www.bestwaytobuygold.com/prospecting-and-sampling-at-merry-widow-property/</link>
		<comments>http://www.bestwaytobuygold.com/prospecting-and-sampling-at-merry-widow-property/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:00:17 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/prospecting-and-sampling-at-merry-widow-property/</guid>
		<description><![CDATA[Field work at the Grande Portage Resources Ltd. (TSXV:GPG) Merry Widow group of properties in northern Vancouver Island has commenced. In mid-January, 2012, the company began to follow-up on the points of interest by means of prospecting and sampling at the location of a given POI to see if mineralization was present near surface. To [...]]]></description>
			<content:encoded><![CDATA[<p>Field work at the Grande Portage Resources Ltd. (TSXV:GPG) Merry Widow group of properties in northern Vancouver Island has commenced. In mid-January, 2012, the company began to follow-up on the points of interest by means of prospecting and sampling at the location of a given POI to see if mineralization was present near surface. To date, a total of 10 POI&#8217;s have been examined.
</p>
<p><a href="http://goldinvestingnews.com/22184/grande-portage-prospecting-and-sampling-at-merry-widow-property.html">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/prospecting-and-sampling-at-merry-widow-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalism Has No Friends</title>
		<link>http://www.bestwaytobuygold.com/capitalism-has-no-friends/</link>
		<comments>http://www.bestwaytobuygold.com/capitalism-has-no-friends/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:35:44 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/capitalism-has-no-friends/</guid>
		<description><![CDATA[Beware those with solutions to fix capitalism&#8230; read more]]></description>
			<content:encoded><![CDATA[<p><em>Beware those with solutions to fix capitalism&#8230;</em></p>
<p>
<p><a href="http://goldnews.bullionvault.com/capitalism_in_crisis_020620125">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/capitalism-has-no-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Investors Keen to Buy Gold and Silver</title>
		<link>http://www.bestwaytobuygold.com/indian-investors-keen-to-buy-gold-and-silver/</link>
		<comments>http://www.bestwaytobuygold.com/indian-investors-keen-to-buy-gold-and-silver/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:28:34 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/indian-investors-keen-to-buy-gold-and-silver/</guid>
		<description><![CDATA[Indian Commodities Exchange to offer new avenue to Buy Gold and silver derivatives&#8230; read more]]></description>
			<content:encoded><![CDATA[<p><em>Indian Commodities Exchange to offer new avenue to <a href="http://gold.bullionvault.com/How/BuyGold">Buy Gold</a> and silver derivatives&#8230;</em></p>
<p>
<p><a href="http://goldnews.bullionvault.com/buy_gold_020620124">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/indian-investors-keen-to-buy-gold-and-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Meat Grinder</title>
		<link>http://www.bestwaytobuygold.com/welcome-to-the-meat-grinder/</link>
		<comments>http://www.bestwaytobuygold.com/welcome-to-the-meat-grinder/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:16:07 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/welcome-to-the-meat-grinder/</guid>
		<description><![CDATA[Capital destruction in the name of stimulus&#8230; read more]]></description>
			<content:encoded><![CDATA[<p><em>Capital destruction in the name of stimulus&#8230;</em></p>
<p>
<p><a href="http://goldnews.bullionvault.com/capital_destruction_020620123">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/welcome-to-the-meat-grinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation and the Gold Price</title>
		<link>http://www.bestwaytobuygold.com/inflation-and-the-gold-price/</link>
		<comments>http://www.bestwaytobuygold.com/inflation-and-the-gold-price/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:03:50 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/inflation-and-the-gold-price/</guid>
		<description><![CDATA[How Buying Gold could protect you from Bernanke&#8217;s success&#8230; read more]]></description>
			<content:encoded><![CDATA[<p><em>How <a href="http://gold.bullionvault.com/How/BuyingGold">Buying Gold</a> could protect you from Bernanke&#8217;s success&#8230;</em></p>
<p>
<p><a href="http://goldnews.bullionvault.com/gold_price_inflation_020620122">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/inflation-and-the-gold-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards a Gold Mining Sector Rebound?</title>
		<link>http://www.bestwaytobuygold.com/towards-a-gold-mining-sector-rebound/</link>
		<comments>http://www.bestwaytobuygold.com/towards-a-gold-mining-sector-rebound/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:54:01 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/towards-a-gold-mining-sector-rebound/</guid>
		<description><![CDATA[Potential catalysts for a 2012 rebound in gold stocks&#8230; read more]]></description>
			<content:encoded><![CDATA[<p><em>Potential catalysts for a 2012 rebound in gold stocks&#8230;</em></p>
<p>
<p><a href="http://goldnews.bullionvault.com/gold_mining_020620121">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/towards-a-gold-mining-sector-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alhambra Finishes Phase One Surveying on Dombraly-Shirotnaia Trend</title>
		<link>http://www.bestwaytobuygold.com/alhambra-finishes-phase-one-surveying-on-dombraly-shirotnaia-trend/</link>
		<comments>http://www.bestwaytobuygold.com/alhambra-finishes-phase-one-surveying-on-dombraly-shirotnaia-trend/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:00:12 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/alhambra-finishes-phase-one-surveying-on-dombraly-shirotnaia-trend/</guid>
		<description><![CDATA[Alhambra Resources Ltd. (TSXV:ALH) announced that remote sensing, ground and magnetic surveying has been completed at its Dombraly-Shirotnaia gold trend. Continue reading&#8230;]]></description>
			<content:encoded><![CDATA[<p>Alhambra Resources Ltd. (TSXV:ALH) announced that remote sensing, ground and magnetic surveying has been completed at its Dombraly-Shirotnaia gold trend.</p>
<p><a href="http://goldinvestingnews.com/22170/alhambra-finishes-phase-one-surveying-on-dombraly-shirotnaia-trend.html">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/alhambra-finishes-phase-one-surveying-on-dombraly-shirotnaia-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Higher on Positive US Economic Data</title>
		<link>http://www.bestwaytobuygold.com/gold-prices-higher-on-positive-us-economic-data/</link>
		<comments>http://www.bestwaytobuygold.com/gold-prices-higher-on-positive-us-economic-data/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:00:21 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/gold-prices-higher-on-positive-us-economic-data/</guid>
		<description><![CDATA[Gold spot price has climbed nearly 12 percent so far in 2012, supported by positive economic data and monetary policy guidance in the US. Continue reading&#8230;]]></description>
			<content:encoded><![CDATA[<p>Gold spot price has climbed nearly 12 percent so far in 2012, supported by positive economic data and monetary policy guidance in the US.
</p>
<p><a href="http://goldinvestingnews.com/22133/gold-prices-positive-us-economic-data-eurozone-fed.html">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/gold-prices-higher-on-positive-us-economic-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1913: Birth of an American Empire</title>
		<link>http://www.bestwaytobuygold.com/1913-birth-of-an-american-empire/</link>
		<comments>http://www.bestwaytobuygold.com/1913-birth-of-an-american-empire/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:00:24 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/1913-birth-of-an-american-empire/</guid>
		<description><![CDATA[This was not what the Founding Fathers had in mind&#8230; read more]]></description>
			<content:encoded><![CDATA[<p><em>This was not what the Founding Fathers had in mind&#8230;</em></p>
<p>
<p><a href="http://goldnews.bullionvault.com/1913_american_empire_020320124">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/1913-birth-of-an-american-empire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fed&#8217;s Old New BFF</title>
		<link>http://www.bestwaytobuygold.com/the-feds-old-new-bff/</link>
		<comments>http://www.bestwaytobuygold.com/the-feds-old-new-bff/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:39:25 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/the-feds-old-new-bff/</guid>
		<description><![CDATA[Facebook, the Gold Price, and the inevitable mischief caused by cheap-money love&#8230; read more]]></description>
			<content:encoded><![CDATA[<p><em>Facebook, the <a href="http://gold.bullionvault.com/How/GoldPrice">Gold Price</a>, and the inevitable mischief caused by cheap-money love&#8230;</em></p>
<p><a href="http://goldnews.bullionvault.com/facebook_gold_020320126">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/the-feds-old-new-bff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

