<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Best Way to Buy Gold</title>
	<atom:link href="http://www.bestwaytobuygold.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestwaytobuygold.com</link>
	<description>Tips on Buying Gold for the Individual Investor</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Alhambra Finishes Phase One Surveying on Dombraly-Shirotnaia Trend</title>
		<link>http://www.bestwaytobuygold.com/alhambra-finishes-phase-one-surveying-on-dombraly-shirotnaia-trend/</link>
		<comments>http://www.bestwaytobuygold.com/alhambra-finishes-phase-one-surveying-on-dombraly-shirotnaia-trend/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:00:12 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/alhambra-finishes-phase-one-surveying-on-dombraly-shirotnaia-trend/</guid>
		<description><![CDATA[Alhambra Resources Ltd. (TSXV:ALH) announced that remote sensing, ground and magnetic surveying has been completed at its Dombraly-Shirotnaia gold trend. Continue reading&#8230;]]></description>
			<content:encoded><![CDATA[<p>Alhambra Resources Ltd. (TSXV:ALH) announced that remote sensing, ground and magnetic surveying has been completed at its Dombraly-Shirotnaia gold trend.</p>
<p><a href="http://goldinvestingnews.com/22170/alhambra-finishes-phase-one-surveying-on-dombraly-shirotnaia-trend.html">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/alhambra-finishes-phase-one-surveying-on-dombraly-shirotnaia-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Higher on Positive US Economic Data</title>
		<link>http://www.bestwaytobuygold.com/gold-prices-higher-on-positive-us-economic-data/</link>
		<comments>http://www.bestwaytobuygold.com/gold-prices-higher-on-positive-us-economic-data/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:00:21 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/gold-prices-higher-on-positive-us-economic-data/</guid>
		<description><![CDATA[Gold spot price has climbed nearly 12 percent so far in 2012, supported by positive economic data and monetary policy guidance in the US. Continue reading&#8230;]]></description>
			<content:encoded><![CDATA[<p>Gold spot price has climbed nearly 12 percent so far in 2012, supported by positive economic data and monetary policy guidance in the US.
</p>
<p><a href="http://goldinvestingnews.com/22133/gold-prices-positive-us-economic-data-eurozone-fed.html">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/gold-prices-higher-on-positive-us-economic-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1913: Birth of an American Empire</title>
		<link>http://www.bestwaytobuygold.com/1913-birth-of-an-american-empire/</link>
		<comments>http://www.bestwaytobuygold.com/1913-birth-of-an-american-empire/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:00:24 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/1913-birth-of-an-american-empire/</guid>
		<description><![CDATA[This was not what the Founding Fathers had in mind&#8230; read more]]></description>
			<content:encoded><![CDATA[<p><em>This was not what the Founding Fathers had in mind&#8230;</em></p>
<p>
<p><a href="http://goldnews.bullionvault.com/1913_american_empire_020320124">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/1913-birth-of-an-american-empire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fed&#8217;s Old New BFF</title>
		<link>http://www.bestwaytobuygold.com/the-feds-old-new-bff/</link>
		<comments>http://www.bestwaytobuygold.com/the-feds-old-new-bff/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:39:25 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/the-feds-old-new-bff/</guid>
		<description><![CDATA[Facebook, the Gold Price, and the inevitable mischief caused by cheap-money love&#8230; read more]]></description>
			<content:encoded><![CDATA[<p><em>Facebook, the <a href="http://gold.bullionvault.com/How/GoldPrice">Gold Price</a>, and the inevitable mischief caused by cheap-money love&#8230;</em></p>
<p><a href="http://goldnews.bullionvault.com/facebook_gold_020320126">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/the-feds-old-new-bff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cluff Buys Sega Project from Orezone Gold</title>
		<link>http://www.bestwaytobuygold.com/cluff-buys-sega-project-from-orezone-gold/</link>
		<comments>http://www.bestwaytobuygold.com/cluff-buys-sega-project-from-orezone-gold/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:52:00 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/cluff-buys-sega-project-from-orezone-gold/</guid>
		<description><![CDATA[Orezone Gold Corporation (TSX:ORE) announced it has sold its Sega project to Cluff Gold (TSX:CFG) for US$29.6 million. Continue reading&#8230;]]></description>
			<content:encoded><![CDATA[<p>Orezone Gold Corporation (TSX:ORE) announced it has sold its Sega project to Cluff Gold (TSX:CFG) for US$29.6 million.</p>
<p><a href="http://goldinvestingnews.com/22168/cluff-buys-sega-project-from-orezone-gold.html">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/cluff-buys-sega-project-from-orezone-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantity of China Gold Imports Unclear</title>
		<link>http://www.bestwaytobuygold.com/quantity-of-china-gold-imports-unclear/</link>
		<comments>http://www.bestwaytobuygold.com/quantity-of-china-gold-imports-unclear/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:49:25 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/quantity-of-china-gold-imports-unclear/</guid>
		<description><![CDATA[IBTimes reported that details on who is supplying gold to China, and how much, are ambiguous. Continue reading&#8230;]]></description>
			<content:encoded><![CDATA[<p>IBTimes reported that details on who is supplying gold to China, and how much, are ambiguous.</p>
<p><a href="http://goldinvestingnews.com/22166/quantity-of-china-gold-imports-unclear.html">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/quantity-of-china-gold-imports-unclear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Bets Boost Shares of Polyus Gold</title>
		<link>http://www.bestwaytobuygold.com/investor-bets-boost-shares-of-polyus-gold/</link>
		<comments>http://www.bestwaytobuygold.com/investor-bets-boost-shares-of-polyus-gold/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:45:53 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/investor-bets-boost-shares-of-polyus-gold/</guid>
		<description><![CDATA[Bloomberg reported that shares of Polyus Gold (LSE:POLG) rose on expectations of a buyout offer. Continue reading&#8230;]]></description>
			<content:encoded><![CDATA[<p>Bloomberg reported that shares of Polyus Gold (LSE:POLG) rose on expectations of a buyout offer.</p>
<p><a href="http://goldinvestingnews.com/22163/investor-bets-boost-shares-of-polyus-gold.html">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/investor-bets-boost-shares-of-polyus-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Futures Drop after Three Days of Increases</title>
		<link>http://www.bestwaytobuygold.com/gold-futures-drop-after-three-days-of-increases/</link>
		<comments>http://www.bestwaytobuygold.com/gold-futures-drop-after-three-days-of-increases/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:42:47 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/gold-futures-drop-after-three-days-of-increases/</guid>
		<description><![CDATA[MarketWatch reported that gold futures were down on a higher than expected rise in US jobs. Continue reading&#8230;]]></description>
			<content:encoded><![CDATA[<p>MarketWatch reported that gold futures were down on a higher than expected rise in US jobs.</p>
<p><a href="http://goldinvestingnews.com/22158/gold-futures-drop-after-three-days-of-increases.html">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/gold-futures-drop-after-three-days-of-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Gold Production Stuck in Sluggish Mode</title>
		<link>http://www.bestwaytobuygold.com/global-gold-production-stuck-in-sluggish-mode/</link>
		<comments>http://www.bestwaytobuygold.com/global-gold-production-stuck-in-sluggish-mode/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:25:53 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/global-gold-production-stuck-in-sluggish-mode/</guid>
		<description><![CDATA[Despite a recent recovery, Gold Bullion&#8216;s production story mirrors that of oil&#8230; read more]]></description>
			<content:encoded><![CDATA[<p><em>Despite a recent recovery, <a href="http://gold.bullionvault.com/How/GoldBullion">Gold Bullion</a>&#8216;s production story mirrors that of oil&#8230;</em></p>
<p>
<p><a href="http://goldnews.bullionvault.com/gold_bullion_020320123">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/global-gold-production-stuck-in-sluggish-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistical Nonsense from Thomas Friedman</title>
		<link>http://www.bestwaytobuygold.com/statistical-nonsense-from-thomas-friedman/</link>
		<comments>http://www.bestwaytobuygold.com/statistical-nonsense-from-thomas-friedman/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:14:05 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/statistical-nonsense-from-thomas-friedman/</guid>
		<description><![CDATA[What is he on about&#8230;? read more]]></description>
			<content:encoded><![CDATA[<p><em>What is he on about&#8230;?</em></p>
<p>
<p><a href="http://goldnews.bullionvault.com/thomas_friedman_020320122">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/statistical-nonsense-from-thomas-friedman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

