<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Best Way to Buy Gold</title>
	<atom:link href="http://www.bestwaytobuygold.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestwaytobuygold.com</link>
	<description>Tips on Buying Gold for the Individual Investor</description>
	<lastBuildDate>Sun, 20 May 2012 01:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SAMEX Provides Update on Los Zorros</title>
		<link>http://www.bestwaytobuygold.com/samex-provides-update-on-los-zorros/</link>
		<comments>http://www.bestwaytobuygold.com/samex-provides-update-on-los-zorros/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:00:09 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/samex-provides-update-on-los-zorros/</guid>
		<description><![CDATA[SAMEX (TSXV:SXG,OTCBB:SMXMF) announced an update to exploration at the Chile-based Los Zorros Au-Ag-Cu property. Continue reading&#8230;]]></description>
			<content:encoded><![CDATA[<p>SAMEX (TSXV:SXG,OTCBB:SMXMF) announced an update to exploration at the Chile-based Los Zorros Au-Ag-Cu property.</p>
<p><a href="http://goldinvestingnews.com/25186/samex-provides-update-on-los-zorros.html">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/samex-provides-update-on-los-zorros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drilling Restarts at Lupaka’s Crucero Gold Project</title>
		<link>http://www.bestwaytobuygold.com/drilling-restarts-at-lupaka%e2%80%99s-crucero-gold-project/</link>
		<comments>http://www.bestwaytobuygold.com/drilling-restarts-at-lupaka%e2%80%99s-crucero-gold-project/#comments</comments>
		<pubDate>Sun, 20 May 2012 00:00:10 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/drilling-restarts-at-lupaka%e2%80%99s-crucero-gold-project/</guid>
		<description><![CDATA[Lupaka Gold Corp. (TSX:LPK) announced that the drilling program at its Peru-based Crucero project has recommenced. Continue reading&#8230;]]></description>
			<content:encoded><![CDATA[<p>Lupaka Gold Corp. (TSX:LPK) announced that the drilling program at its Peru-based Crucero project has recommenced. </p>
<p><a href="http://goldinvestingnews.com/25182/drilling-restarts-at-lupakas-crucero-gold-project.html">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/drilling-restarts-at-lupaka%e2%80%99s-crucero-gold-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calico Extends Warrants</title>
		<link>http://www.bestwaytobuygold.com/calico-extends-warrants/</link>
		<comments>http://www.bestwaytobuygold.com/calico-extends-warrants/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:12:38 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/calico-extends-warrants/</guid>
		<description><![CDATA[Calico Resources Corp. (TSXV:CKB) proposes a one year extension to the expiry date of the warrants issued in connection with a non-brokered private placement completed in September, 2011. Continue reading&#8230;]]></description>
			<content:encoded><![CDATA[<p>Calico Resources Corp. (TSXV:CKB) proposes a one year extension to the expiry date of the warrants issued in connection with a non-brokered private placement completed in September, 2011.
</p>
<p><a href="http://goldinvestingnews.com/25190/calico-extends-warrants.html">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/calico-extends-warrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mali Increases Sales Tax on Gold</title>
		<link>http://www.bestwaytobuygold.com/mali-increases-sales-tax-on-gold/</link>
		<comments>http://www.bestwaytobuygold.com/mali-increases-sales-tax-on-gold/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:51:45 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/mali-increases-sales-tax-on-gold/</guid>
		<description><![CDATA[Mining Weekly reported that the gold sales tax in Mali has been raised to 8%. Continue reading&#8230;]]></description>
			<content:encoded><![CDATA[<p>Mining Weekly reported that the gold sales tax in Mali has been raised to 8%.</p>
<p><a href="http://goldinvestingnews.com/25180/mali-increases-sales-tax-on-gold.html">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/mali-increases-sales-tax-on-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WGC Discusses First Quarter Gold Trends</title>
		<link>http://www.bestwaytobuygold.com/wgc-discusses-first-quarter-gold-trends/</link>
		<comments>http://www.bestwaytobuygold.com/wgc-discusses-first-quarter-gold-trends/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:49:58 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/wgc-discusses-first-quarter-gold-trends/</guid>
		<description><![CDATA[Mineweb reported an interview with World Gold Council Managing Director Marcus Grubb on gold trends during Q1 2012. Continue reading&#8230;]]></description>
			<content:encoded><![CDATA[<p>Mineweb reported an interview with World Gold Council Managing Director Marcus Grubb on gold trends during Q1 2012.</p>
<p><a href="http://goldinvestingnews.com/25178/wgc-discusses-first-quarter-gold-trends.html">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/wgc-discusses-first-quarter-gold-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Gain on Euro Recovery</title>
		<link>http://www.bestwaytobuygold.com/gold-prices-gain-on-euro-recovery/</link>
		<comments>http://www.bestwaytobuygold.com/gold-prices-gain-on-euro-recovery/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:46:44 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/gold-prices-gain-on-euro-recovery/</guid>
		<description><![CDATA[Reuters reported that gold rose 1 percent following a gain in the euro. Continue reading&#8230;]]></description>
			<content:encoded><![CDATA[<p>Reuters reported that gold rose 1 percent following a gain in the euro.</p>
<p><a href="http://goldinvestingnews.com/25176/gold-prices-gain-on-euro-recovery.html">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/gold-prices-gain-on-euro-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Gold Price Manipulated?</title>
		<link>http://www.bestwaytobuygold.com/is-the-gold-price-manipulated/</link>
		<comments>http://www.bestwaytobuygold.com/is-the-gold-price-manipulated/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:58:15 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/is-the-gold-price-manipulated/</guid>
		<description><![CDATA[Doug Casey gives his view on the idea that governments and banks are colluding to control the Gold Price&#8230; read more]]></description>
			<content:encoded><![CDATA[<p><em>Doug Casey gives his view on the idea that governments and banks are colluding to control the <a href="http://gold.bullionvault.com/How/GoldPrice">Gold Price</a>&#8230;</em></p>
<p>
<p><a href="http://goldnews.bullionvault.com/gold-price-manipulation-051820127">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/is-the-gold-price-manipulated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Surge for Gold Prices</title>
		<link>http://www.bestwaytobuygold.com/late-surge-for-gold-prices/</link>
		<comments>http://www.bestwaytobuygold.com/late-surge-for-gold-prices/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:48:26 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/late-surge-for-gold-prices/</guid>
		<description><![CDATA[Gold Prices rally after hitting 2012 low&#8230; read more]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://gold.bullionvault.com/How/GoldPrices" target="_blank">Gold Prices</a> rally after hitting 2012 low&#8230;</em></p>
<p>
<p><a href="http://goldnews.bullionvault.com/gold-review-video-051820126">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/late-surge-for-gold-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe: Another Step on the Road to Farcedom</title>
		<link>http://www.bestwaytobuygold.com/europe-another-step-on-the-road-to-farcedom/</link>
		<comments>http://www.bestwaytobuygold.com/europe-another-step-on-the-road-to-farcedom/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:06:03 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/europe-another-step-on-the-road-to-farcedom/</guid>
		<description><![CDATA[The situation in Europe seems to get sillier by the day&#8230; read more]]></description>
			<content:encoded><![CDATA[<p><em>The situation in Europe seems to get sillier by the day&#8230;</em></p>
<p>
<p><a href="http://goldnews.bullionvault.com/eurozone-farce-051820125">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/europe-another-step-on-the-road-to-farcedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Times for the Dollar</title>
		<link>http://www.bestwaytobuygold.com/good-times-for-the-dollar/</link>
		<comments>http://www.bestwaytobuygold.com/good-times-for-the-dollar/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:55:42 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/good-times-for-the-dollar/</guid>
		<description><![CDATA[The Dollar is ugly. But look at the competition&#8230; read more]]></description>
			<content:encoded><![CDATA[<p><em>The Dollar is ugly. But look at the competition&#8230;</em></p>
<p>
<p><a href="http://goldnews.bullionvault.com/dollar-rally-051820124">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/good-times-for-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

