<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Best Way to Buy Gold &#187; bull market</title>
	<atom:link href="http://www.bestwaytobuygold.com/tag/bull-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestwaytobuygold.com</link>
	<description>Tips on Buying Gold for the Individual Investor</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gold Bull Peter Schiff On CNBC</title>
		<link>http://www.bestwaytobuygold.com/gold-bull-peter-schiff-on-cnbc/</link>
		<comments>http://www.bestwaytobuygold.com/gold-bull-peter-schiff-on-cnbc/#comments</comments>
		<pubDate>Wed, 12 May 2010 14:34:08 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buying gold]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold bullion]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=155</guid>
		<description><![CDATA[Peter Schiff talks about Gold on CNBC.]]></description>
			<content:encoded><![CDATA[<p>Peter Schiff put&#8217;s gold in perspective amid the current European crisis. </p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/ikF54jVGlwE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ikF54jVGlwE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/gold-bull-peter-schiff-on-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Group&#8217;s John March On Physical Gold</title>
		<link>http://www.bestwaytobuygold.com/gold-groups-john-march-on-physical-gold/</link>
		<comments>http://www.bestwaytobuygold.com/gold-groups-john-march-on-physical-gold/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:17:22 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[buying gold]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=147</guid>
		<description><![CDATA[Gold Group's John March lays out the chances of hyperinflation and that physical gold is a good way to protect against it. He predicts $1,500 - $1,600 gold by year end. ]]></description>
			<content:encoded><![CDATA[<p>Gold Group&#8217;s John March lays out the chances of hyperinflation and that physical gold is a good way to protect against it. He predicts $1,500 &#8211; $1,600 gold by year end. </p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/TtfmuEuoNFM&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TtfmuEuoNFM&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/gold-groups-john-march-on-physical-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Analysts Looking at $5000 Gold in the Next Few Years</title>
		<link>http://www.bestwaytobuygold.com/more-analysts-looking-at-5000-gold-in-the-next-few-years/</link>
		<comments>http://www.bestwaytobuygold.com/more-analysts-looking-at-5000-gold-in-the-next-few-years/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 18:03:40 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[$5000 an ounce]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[decline of dollar]]></category>
		<category><![CDATA[gold rush]]></category>
		<category><![CDATA[how to buy gold]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[stagflation]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=119</guid>
		<description><![CDATA[There is a possibility of gold reaching $5000 in the next few years. Here is an interview that looks at this in more detail. ]]></description>
			<content:encoded><![CDATA[<p>Some of the best analysts with solid track records are predicting $5,000 gold. This is based on the amount of new money created in the last couple of years in order to stimulate economic activity and prevent the banks from going under. The will have an effect on inflation, to what extent will determine where gold will go. This interview is worth checking out before you decide to buy gold.   </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/cdgLCEvAfoY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cdgLCEvAfoY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/more-analysts-looking-at-5000-gold-in-the-next-few-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold and the Re-balancing of Economic Power From West to East</title>
		<link>http://www.bestwaytobuygold.com/gold-and-the-re-balancing-of-economic-power-from-west-to-east/</link>
		<comments>http://www.bestwaytobuygold.com/gold-and-the-re-balancing-of-economic-power-from-west-to-east/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:48:29 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[buying gold]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[safe]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=106</guid>
		<description><![CDATA[The IMF predicts that growth in China and India will exceed along with other developing countries will be about 7.3 percent this year. This shows an economic re-balancing between the west and the east. Most of the global growth will occur in Asian countries over the next 10 years. ]]></description>
			<content:encoded><![CDATA[<p>The IMF predicts that growth in China and India along with other developing countries will be about 7.3 percent this year. This shows an economic re-balancing between the west and the east. Most of the global growth will occur in Asian countries over the next 10 years.  Deutche Bank&#8217;s Chief Economist for China Ma Jun stated that in the next 10 years the GDP of China could overtake that of the United States.</p>
<p>This increased wealth in the East, and the need for major infrastructural projects in that region, indicate an increased demand for commodities. According to Bank of America-Merrill Lynch executive Diego Parrilla commodities as an asset class look promising. Oil, platinum, copper and gold will extend their rally this year as growth in emerging markets including China and investment demand fuel gains.</p>
<p>The relationship between Gold and the Dollar has quite a lot to do with the believe that Gold may rise. This is because of the money that has been injected into the system as part of various stimulus packages throughout the world. This points to inflation as people&#8217;s savings have been diluted by all this new money. Central banks in Asia are buying Gold. Previously Central Banks globally were net sellers of Gold. This change in central banking policy emphasis Gold&#8217;s strength right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/gold-and-the-re-balancing-of-economic-power-from-west-to-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Up With Those Gold Bears?</title>
		<link>http://www.bestwaytobuygold.com/whats-up-with-those-gold-bears/</link>
		<comments>http://www.bestwaytobuygold.com/whats-up-with-those-gold-bears/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 04:59:13 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[how to buy gold]]></category>
		<category><![CDATA[ingots]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=101</guid>
		<description><![CDATA[An interesting article by Peter Degraaf of gold-eagle.com combats the arguments made by the gold bears out there. Here is a quick summary of the pro-gold argument:]]></description>
			<content:encoded><![CDATA[<p>An interesting article on the outlook for gold prices in the next few years that was published by gold-eagle.com counters the arguments made by the gold bears out there.</p>
<p>Here is a quick summary of the pro-gold argument:</p>
<ul>
<li> Central Banks are now buying gold</li>
<li> Easy to find gold has already been mined</li>
<li> The Population has increased 53% since the last &#8220;gold rush&#8221; in 1980</li>
<li> The majority of the population increase has ocurred in India and China and these people love to own gold</li>
<li>Mining costs are increasing</li>
<li>Red tape and bureaucracy slow down the opening of new mines</li>
<li>Greenlight hedge fund went from owning GLD (a gold ETF) to owning physical gold</li>
<li>Currency concerns point to gold good investment</li>
<li>Politicians are making a lot of mistakes</li>
</ul>
<p>Even if you are not as sure about the future of gold. I believe that is a solid prudent investment that everyone should make. Even as a hedge that gives you peace of mind. Buying gold can be justified on several levels.</p>
<p>Check out the <a href="http://www.gold-eagle.com/editorials_08/degraaf010810.html">full original article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/whats-up-with-those-gold-bears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

