<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Best Way to Buy Gold &#187; euro</title>
	<atom:link href="http://www.bestwaytobuygold.com/tag/euro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestwaytobuygold.com</link>
	<description>Tips on Buying Gold for the Individual Investor</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gold Bull Peter Schiff On CNBC</title>
		<link>http://www.bestwaytobuygold.com/gold-bull-peter-schiff-on-cnbc/</link>
		<comments>http://www.bestwaytobuygold.com/gold-bull-peter-schiff-on-cnbc/#comments</comments>
		<pubDate>Wed, 12 May 2010 14:34:08 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buying gold]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold bullion]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=155</guid>
		<description><![CDATA[Peter Schiff talks about Gold on CNBC.]]></description>
			<content:encoded><![CDATA[<p>Peter Schiff put&#8217;s gold in perspective amid the current European crisis. </p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/ikF54jVGlwE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ikF54jVGlwE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/gold-bull-peter-schiff-on-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece and Gold</title>
		<link>http://www.bestwaytobuygold.com/greece-and-gold/</link>
		<comments>http://www.bestwaytobuygold.com/greece-and-gold/#comments</comments>
		<pubDate>Thu, 06 May 2010 18:01:39 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[greece]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=151</guid>
		<description><![CDATA[The crisis in Greece has the potential to send Gold higher. If this crisis spreads throughout the Eurozone Gold could set new record highs. ]]></description>
			<content:encoded><![CDATA[<p>The current problems Greece is facing is having a huge impact on both currency and stock markets. The Euro is suffering along with European bank stocks. This is a time where the value of having Gold as part of your portfolio becomes really apparent. </p>
<p>If the crisis in Greece spreads to other European countries Gold will become an extremely valuable asset to have in your personal portfolio. It&#8217;s scary to think about it, but the Eurozone is currently in very bad shape. After Greece other countries such as Spain, Portugal and Ireland have the distinct potential to put enormous pressure on the currency.</p>
<p>Gold is a counterweight that you can use to safeguard your personal wealth against this scenario. It may be floating around all time highs right now but if European sovereign debt fears prove true it may go a lot higher. This particularly rings true for people in the Eurozone. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/greece-and-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wouldn&#8217;t This Be Nice Or Not?</title>
		<link>http://www.bestwaytobuygold.com/wouldnt-this-be-nice-or-not/</link>
		<comments>http://www.bestwaytobuygold.com/wouldnt-this-be-nice-or-not/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:08:28 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[gold rally]]></category>
		<category><![CDATA[how to buy gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=145</guid>
		<description><![CDATA[What if the purchasing power of the dollar falls dramatically? What if the relationship between gold and the USD re-calibrates to the ratio of 1980? Here is an interesting video that looks at this in detail. It's actually quite scary but the points are well argued. ]]></description>
			<content:encoded><![CDATA[<p>What if the purchasing power of the dollar falls dramatically? What if the relationship between gold and the USD re-calibrates to the ratio of 1980? Here is an interesting video that looks at this in detail. It&#8217;s actually quite scary but the points are well argued. </p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/ry5Bl1eAguw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ry5Bl1eAguw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/wouldnt-this-be-nice-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will There be a Flight to Gold if the Economy Gets Worse?</title>
		<link>http://www.bestwaytobuygold.com/will-there-be-a-flight-to-gold-if-the-economy-gets-worse/</link>
		<comments>http://www.bestwaytobuygold.com/will-there-be-a-flight-to-gold-if-the-economy-gets-worse/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:17:37 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[how to buy gold]]></category>
		<category><![CDATA[jim rogers]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=138</guid>
		<description><![CDATA[Interview with Jim Rogers on Dutch TV  that looks at what could happen to the global economy in a years time. ]]></description>
			<content:encoded><![CDATA[<p>Jim Rogers gives his thoughts on what is likely to happen by the end of 2010/start of 2011. It&#8217;s quite interesting and some great points are made. This indicates that commodities and gold could be a safe place to be if global currencies collapse. </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/cI4dkIYzdGU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cI4dkIYzdGU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/will-there-be-a-flight-to-gold-if-the-economy-gets-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Gains on Commodity Rally Amid Euro Fears</title>
		<link>http://www.bestwaytobuygold.com/gold-gains-on-commodity-rally-amid-euro-fears/</link>
		<comments>http://www.bestwaytobuygold.com/gold-gains-on-commodity-rally-amid-euro-fears/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:42:29 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[how to buy gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=130</guid>
		<description><![CDATA[Gold climbed alongside the dollar after a deal was struck to help Greece.]]></description>
			<content:encoded><![CDATA[<p>Gold climbed alongside the dollar after a deal was struck to help Greece. Also, the same concerns on Greece. Spain and Portugal which has seen the dollar increase against the euro by 5.1% this year are driving the gold price up. Read more in <a href="http://www.businessweek.com/news/2010-02-11/gold-gains-in-london-as-weaker-dollar-spurs-investment-demand.html">Business Week</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/gold-gains-on-commodity-rally-amid-euro-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Futures Up on Greece Concerns</title>
		<link>http://www.bestwaytobuygold.com/gold-futures-up-on-greece-concerns/</link>
		<comments>http://www.bestwaytobuygold.com/gold-futures-up-on-greece-concerns/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:29:04 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[gold trading]]></category>
		<category><![CDATA[greece]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=127</guid>
		<description><![CDATA[Gold futures are up as a result of growing concerns regarding the Eurozone and in particular Greece. In recent trading, April gold was up $16.40, or 1.5%, at $1,092.70 an ounce on the Comex division of the New York Mercantile Exchange. The contract reached as high as $1,095.90.]]></description>
			<content:encoded><![CDATA[<p>Gold futures are up as a result of growing concerns regarding the Eurozone and in particular Greece.  In recent trading, April gold was up $16.40, or 1.5%, at $1,092.70 an ounce on the Comex division of the New York Mercantile Exchange. The contract reached as high as $1,095.90.</p>
<p>The USD is also gaining which indicates that Gold&#8217;s rise could be down to Euro concerns. <a href="http://online.wsj.com/article/BT-CO-20100211-713074.html?mod=WSJ_latestheadlines">The Wall Street Journal goes into more detail. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/gold-futures-up-on-greece-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

