<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Best Way to Buy Gold &#187; Gold Price</title>
	<atom:link href="http://www.bestwaytobuygold.com/tag/gold-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestwaytobuygold.com</link>
	<description>Tips on Buying Gold for the Individual Investor</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What&#8217;s Driving Gold Right Now?</title>
		<link>http://www.bestwaytobuygold.com/whats-driving-gold-right-now/</link>
		<comments>http://www.bestwaytobuygold.com/whats-driving-gold-right-now/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 23:18:31 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese New Year]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Exchange-Traded Funds]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Julian Phillips]]></category>
		<category><![CDATA[Last year central bank]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[the Philippines]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=384</guid>
		<description><![CDATA[It&#8217;s important to understand the underlying driving force for gold. Here is an interesting article that highlights this. The key factors driving Gold Prices, plus those less-important elements&#8230; RIGHT NOW, it appears that the Gold Price is being linked to the state of global economic growth or lack thereof, writes Julian Phillips of The Gold [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s important to understand the underlying driving force for gold. Here is an interesting article that highlights this.</p>
<p><em>The key factors driving <a href="http://gold.bullionvault.com/How/GoldPrices">Gold Prices</a>, plus those less-important elements&#8230;</em></p>
<p><strong></p>
<p>RIGHT NOW</strong>, it appears that the <a href="http://gold.bullionvault.com/How/GoldPrice">Gold Price</a> is being linked to the state of global economic growth or lack thereof, <em>writes Julian Phillips of <a href="http://www.goldforecaster.com" target="_blank">The Gold Forecaster</a>.</em></p>
<p>Is it? Or are there other factors that contribute to the rise in the demand for gold? A look at the different types of demand gives us perspective on the real influences on the <a href="http://gold.bullionvault.com/How/GoldPrice">Gold Price</a>.</p>
<p>Start with China&#8217;s contribution to the <a href="http://gold.bullionvault.com/How/GoldPrice">Gold Price</a>, because this week saw an announcement that China is now the second largest economy in the world as well as being the world&#8217;s largest exporter. This is a landmark announcement as this country is headed fast to be the world&#8217;s largest economy with the world&#8217;s largest foreign exchange reserves.</p>
<p>As a nation, we do believe China is <a href="http://gold.bullionvault.com/How/BuyingGold">Buying Gold</a>, eventually for their reserves, from local production as well as in the market. Additionally, the government and its institutions are encouraging the rapidly swelling numbers of newly enriched middle classes to <a href="http://gold.bullionvault.com/How/BuyGold">Buy Gold</a>. It is hard to give you an accurate number on this because such growth has never been seen before.</p>
<p>But there is a brake on the relationship of the growth of this class as regards gold. The Chinese are savers and because of their skepticism, recent experience of being poor and inexperience, they are not quick to change from the simplest of saving-account deposits to other investments. But overall they are happy with gold as an investment and are moving across to it, particularly as they understand the benefits of a rising price. Their obedience to government directives is helping the process. They have the lowest per capita holding of gold in Asia. We attribute this firstly to the long history of hardly any disposable per capita in the country. This is changing fast.</p>
<p>The demand is not seasonal except that it reaches a high point at the Chinese New Year, a time for people to celebrate and give presents. After New York closes, Asian demand kicks in at the start of their day pointing towards Indian, Indonesian, etc. demand, including that from China. Watching the market right through to before London opens, also gives on insight into demand from there.</p>
<p>Please note, this demand does not take note of the state of European or US economic growth. Most Chinese gold buyers are not aware of Western economics, but want financial security through savings in Yuan and gold.</p>
<p>Chinese demand is going to be large enough to be a major <a href="http://gold.bullionvault.com/How/GoldPrice">Gold Price</a> driver in 2010 and 2011 and beyond.</p>
<p>Indian demand is also crucial. The monsoon this year (south of Pakistan) has been plentiful and expectations are that the harvest will be a good one. As 70% of gold purchases used to come from the agricultural sector, this time of the year is significant still. But as India urbanizes, the seasonality of gold buying there is lessening. Because the disposable income of Indians in the countryside is limited, the tonnage of actual gold purchased by them is falling. On the other hand, the numbers of the middle class is increasing and so is their disposable income.</p>
<p>To a growing extent this is making up the volumes that could be bought. The volume purchased per annum has been as high as 850 tonnes but can fall to 400 tonnes a year. The monsoon has had as much to do with that alongside rapidly rising prices. Please note that this difference is the same as de-hedging demand from the major <a href="http://gold.bullionvault.com/How/GoldMining">Gold Mining</a> companies was at its height.</p>
<p>Although India is growing at 8% per annum, the Indian middle classes are not growing as fast as China&#8217;s middle class. The main restraint on Indian gold buying is the fear that the <a href="http://gold.bullionvault.com/How/GoldPrice">Gold Price</a> will fall after they have bought it. This year we do expect them to be more enthusiastic because the <a href="http://gold.bullionvault.com/How/GoldPrice">Gold Price</a> has been stable over the last year and more at around $1,200.</p>
<p>They usually start to buy just before or after the beginning of September. That&#8217;s in two weeks time. Indian demand goes on through the year to May of next year.</p>
<p>Indian demand has been a major gold demand sources and is going to be a growing force, in line with Asian growth in 2010 and for years to come. As with China, western economic growth or lack thereof, does not affect Indian demand.</p>
<p>Developed world jewelry demand will also play a role. With the northern hemisphere and developed world holidays slowing down to early September, manufacturers of gold jewelry there start to gear up for the year end festivities. They <a href="http://gold.bullionvault.com/How/BuyGold">Buy Gold</a> for this time in September so that it can be in the shops in November or earlier. This has, in the past been the largest source of demand for gold.</p>
<p>Developed world demand relates directly to developed world levels of disposable income. These are not good this year, so we expect no increase in demand from that source. Disposable income has been well down since the start of the housing crisis, which began towards the end of 2007. We don&#8217;t expect them to rise for at least one year. But the buying that will take place will begin round about the beginning of September and last through to November before it slows to the steady flow up to May of next year.</p>
<p>If the <a href="http://gold.bullionvault.com/How/GoldPrice">Gold Price</a> does not rise by much this demand will rise in significance, but we feel that it will again be sidelined by rising prices soon.</p>
<p>Industrial demand, in contrast, doesn&#8217;t matter so much for <a href="http://gold.bullionvault.com/How/GoldPrices">Gold Prices</a>. Intel&#8217;s recent results and following comments showed us that electronics have now joined the category of &#8216;necessary&#8217; items for households and businesses. As electronics are the main use for gold in industry, we do not expect there to be any significant drop in demand from industry. Overall, industrial demand is not seasonal, but such demand is not a major factor in the <a href="http://gold.bullionvault.com/How/GoldPrice">Gold Price</a>.</p>
<p>As for demand from Central Banks, we are of the opinion that the turn in the market, by central banks from seller to buyers, overall is a trend that has barely begun. Russia, China, Saudi Arabia, the Philippines and no doubt to be joined by others in the future, are buyers of gold. Previous sellers have now taken a firm grip on their remaining holdings. Last year central bank buying equaled over 400 tonnes.</p>
<p>The monetary crises that lie ahead in the next year or two will, we believe, will incite much more buying by central banks as confidence in the monetary system continues to decline.</p>
<p>The International Monetary Fund&#8217;s sale falls out of this category, but is a supplier at the moment. Of its 413 tonnes there remains around 150 tonnes. We expect to see this absorbed completely within one year. Once this has gone prices will rise to the point where dishoarding begins, so providing the market with supply.</p>
<p>Again this demand is non-seasonal. However, it not only leads investment demand, it has the capacity to absorb all available supplies. Further, once its persistent visibility is accepted, it will incite considerably more institutional investment demand. Central bank demand these days is aimed at giving central banks liquidity when its nation faces international monetary credibility problems. We expect to see this demand rise in 2010 and 2011.</p>
<p>Finally, <a href="http://gold.bullionvault.com/How/GoldInvestment">Gold Investment</a> demand. Apart from the huge demand we have seen for the shares of gold Exchange Traded Funds enormous demand for physical gold bullion has been present in the market place. It is persistent and large. However, it will not chase prices. It is professional and aims at buying certain amounts at particular prices. It ranges from small wealthy individuals through to institutions to Sovereign Wealth funds. You need to know how all these demand forces come together and impact the <a href="http://gold.bullionvault.com/How/GoldPrice">Gold Price</a>!</p>
<p><em></p>
<p><a href="http://gold.bullionvault.com/How/BuyingGold">Buying Gold</a> for your portfolio today? Start with this free gram of gold at <a href="http://www.bullionvault.com/">BullionVault</a> now&#8230;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/whats-driving-gold-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Volatility and Gold</title>
		<link>http://www.bestwaytobuygold.com/dow-volatility-and-gold/</link>
		<comments>http://www.bestwaytobuygold.com/dow-volatility-and-gold/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:31:42 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[DOW slide]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=153</guid>
		<description><![CDATA[The case for Gold has been strengthened by the massive slip in the DOW today. With European sovereign debt concerns on the minds of most investors, Gold looks like a good option right now.   ]]></description>
			<content:encoded><![CDATA[<p>This is a remarkable day for the DOW. There has been some heavy swings and a borderline collapse. This backs up the case to have Gold as a part of your investment portfolio. A safe haven to hedge against any dramatic falls in stocks should be part of any sensible investor&#8217;s portfolio. </p>
<p>If the current crisis in Greece spreads there is a summer of volatility ahead on both currency and stock markets. Think about Gold because there may be an opportunity to get a good deal  during this current gold rally because of people selling to realize profits.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/dow-volatility-and-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationship Between Gold and USD</title>
		<link>http://www.bestwaytobuygold.com/relationship-between-gold-and-usd/</link>
		<comments>http://www.bestwaytobuygold.com/relationship-between-gold-and-usd/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 11:34:04 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=149</guid>
		<description><![CDATA[History of the relationship between gold and the USD. ]]></description>
			<content:encoded><![CDATA[<p>Interesting history lesson on the relationship between gold and the US Dollar. </p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/z6NfXk7Bvc8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/z6NfXk7Bvc8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/relationship-between-gold-and-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Group&#8217;s John March On Physical Gold</title>
		<link>http://www.bestwaytobuygold.com/gold-groups-john-march-on-physical-gold/</link>
		<comments>http://www.bestwaytobuygold.com/gold-groups-john-march-on-physical-gold/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:17:22 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[buying gold]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=147</guid>
		<description><![CDATA[Gold Group's John March lays out the chances of hyperinflation and that physical gold is a good way to protect against it. He predicts $1,500 - $1,600 gold by year end. ]]></description>
			<content:encoded><![CDATA[<p>Gold Group&#8217;s John March lays out the chances of hyperinflation and that physical gold is a good way to protect against it. He predicts $1,500 &#8211; $1,600 gold by year end. </p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/TtfmuEuoNFM&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TtfmuEuoNFM&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/gold-groups-john-march-on-physical-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wouldn&#8217;t This Be Nice Or Not?</title>
		<link>http://www.bestwaytobuygold.com/wouldnt-this-be-nice-or-not/</link>
		<comments>http://www.bestwaytobuygold.com/wouldnt-this-be-nice-or-not/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:08:28 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[gold rally]]></category>
		<category><![CDATA[how to buy gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=145</guid>
		<description><![CDATA[What if the purchasing power of the dollar falls dramatically? What if the relationship between gold and the USD re-calibrates to the ratio of 1980? Here is an interesting video that looks at this in detail. It's actually quite scary but the points are well argued. ]]></description>
			<content:encoded><![CDATA[<p>What if the purchasing power of the dollar falls dramatically? What if the relationship between gold and the USD re-calibrates to the ratio of 1980? Here is an interesting video that looks at this in detail. It&#8217;s actually quite scary but the points are well argued. </p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/ry5Bl1eAguw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ry5Bl1eAguw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/wouldnt-this-be-nice-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,200 Gold a Posibility By Year End</title>
		<link>http://www.bestwaytobuygold.com/youe-end-gold/</link>
		<comments>http://www.bestwaytobuygold.com/youe-end-gold/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:59:05 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jonathan Barratt]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=143</guid>
		<description><![CDATA[Interesting perspective on commodities and gold by Jonathan Barratt on Bloomberg. This discussion lays out where gold is likely to be by the end of 2010. It shows some more headroom for gold. ]]></description>
			<content:encoded><![CDATA[<p>Interesting perspective on commodities and gold by Jonathan Barratt on Bloomberg. This discussion lays out where gold is likely to be by the end of 2010. It shows some more headroom for gold. </p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/MS3Kq6mg9nM&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MS3Kq6mg9nM&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/youe-end-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg Discussion on Gold Price With Bob Takai</title>
		<link>http://www.bestwaytobuygold.com/bloomberg-disscussion-on-gold-price-with-bob-takai/</link>
		<comments>http://www.bestwaytobuygold.com/bloomberg-disscussion-on-gold-price-with-bob-takai/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:28:23 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bob takai]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[sumitomo]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=140</guid>
		<description><![CDATA[Interview with Sumitomo's Bob Takai on the price of gold. ]]></description>
			<content:encoded><![CDATA[<p>Sumitomo&#8217;s Bob Takai discuses  the price of Gold on Bloomberg. He believes that there is a positive outlook for gold for the rest of the year. </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/3Q3e_tf62yU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3Q3e_tf62yU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/bloomberg-disscussion-on-gold-price-with-bob-takai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will There be a Flight to Gold if the Economy Gets Worse?</title>
		<link>http://www.bestwaytobuygold.com/will-there-be-a-flight-to-gold-if-the-economy-gets-worse/</link>
		<comments>http://www.bestwaytobuygold.com/will-there-be-a-flight-to-gold-if-the-economy-gets-worse/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:17:37 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[how to buy gold]]></category>
		<category><![CDATA[jim rogers]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=138</guid>
		<description><![CDATA[Interview with Jim Rogers on Dutch TV  that looks at what could happen to the global economy in a years time. ]]></description>
			<content:encoded><![CDATA[<p>Jim Rogers gives his thoughts on what is likely to happen by the end of 2010/start of 2011. It&#8217;s quite interesting and some great points are made. This indicates that commodities and gold could be a safe place to be if global currencies collapse. </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/cI4dkIYzdGU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cI4dkIYzdGU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/will-there-be-a-flight-to-gold-if-the-economy-gets-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook for Gold</title>
		<link>http://www.bestwaytobuygold.com/outlook-for-gold/</link>
		<comments>http://www.bestwaytobuygold.com/outlook-for-gold/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:59:42 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold bars]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[Gold Fields]]></category>
		<category><![CDATA[ingots]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[vault]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=134</guid>
		<description><![CDATA[Prediction for Gold by Nick Holland, CEO Gold Fields. ]]></description>
			<content:encoded><![CDATA[<p>Gold Fields CEO Nick Holland lays out his prediction of Gold. He presents a very interesting insight.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Gh1wiyuNqxA&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Gh1wiyuNqxA&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/outlook-for-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Gains on Commodity Rally Amid Euro Fears</title>
		<link>http://www.bestwaytobuygold.com/gold-gains-on-commodity-rally-amid-euro-fears/</link>
		<comments>http://www.bestwaytobuygold.com/gold-gains-on-commodity-rally-amid-euro-fears/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:42:29 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[how to buy gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=130</guid>
		<description><![CDATA[Gold climbed alongside the dollar after a deal was struck to help Greece.]]></description>
			<content:encoded><![CDATA[<p>Gold climbed alongside the dollar after a deal was struck to help Greece. Also, the same concerns on Greece. Spain and Portugal which has seen the dollar increase against the euro by 5.1% this year are driving the gold price up. Read more in <a href="http://www.businessweek.com/news/2010-02-11/gold-gains-in-london-as-weaker-dollar-spurs-investment-demand.html">Business Week</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/gold-gains-on-commodity-rally-amid-euro-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

