<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Best Way to Buy Gold &#187; gold rally</title>
	<atom:link href="http://www.bestwaytobuygold.com/tag/gold-rally/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestwaytobuygold.com</link>
	<description>Tips on Buying Gold for the Individual Investor</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wouldn&#8217;t This Be Nice Or Not?</title>
		<link>http://www.bestwaytobuygold.com/wouldnt-this-be-nice-or-not/</link>
		<comments>http://www.bestwaytobuygold.com/wouldnt-this-be-nice-or-not/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:08:28 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[gold rally]]></category>
		<category><![CDATA[how to buy gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=145</guid>
		<description><![CDATA[What if the purchasing power of the dollar falls dramatically? What if the relationship between gold and the USD re-calibrates to the ratio of 1980? Here is an interesting video that looks at this in detail. It's actually quite scary but the points are well argued. ]]></description>
			<content:encoded><![CDATA[<p>What if the purchasing power of the dollar falls dramatically? What if the relationship between gold and the USD re-calibrates to the ratio of 1980? Here is an interesting video that looks at this in detail. It&#8217;s actually quite scary but the points are well argued. </p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/ry5Bl1eAguw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ry5Bl1eAguw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/wouldnt-this-be-nice-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video That Looks at Where We Are in the Gold Cycle</title>
		<link>http://www.bestwaytobuygold.com/video-that-looks-at-where-we-are-in-the-gold-cycle/</link>
		<comments>http://www.bestwaytobuygold.com/video-that-looks-at-where-we-are-in-the-gold-cycle/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 15:00:03 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold rally]]></category>
		<category><![CDATA[how to buy gold]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=79</guid>
		<description><![CDATA[This is an interesting video that looks at where we are in the current Gold cycle.]]></description>
			<content:encoded><![CDATA[<p>This is an interesting video that looks at where we are in the current Gold cycle. It compares the gold price to the amount of dollars in circulation. It raises some valid points. </p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/uac2vIzThSA&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/uac2vIzThSA&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/video-that-looks-at-where-we-are-in-the-gold-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Still Rallying</title>
		<link>http://www.bestwaytobuygold.com/gold-still-rallying/</link>
		<comments>http://www.bestwaytobuygold.com/gold-still-rallying/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:42:17 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[gold price today]]></category>
		<category><![CDATA[gold rally]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=74</guid>
		<description><![CDATA[Gold reached over $1,139 today as the rally continued. Some analysts believe that central banks are causing the current rally.]]></description>
			<content:encoded><![CDATA[<p>Gold reached over $1,139 today as the rally continued. Some analysts believe that central banks are causing the current rally. No doubt, they are a contributing factor. However, interest rates have been extremely low for a sustained period of time. As a result, investors are running to gold as a hedge against the inflation that will occur if current interest rates are maintained. We could see a perfect storm for Gold. </p>
<p>As I have mentioned before. If central banks globally raise interest rates the Gold rally may be halted. However, there are broader economic implications to be considered. Right now Gold seems to be a good place to be in order to protect purchasing power.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/gold-still-rallying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price Hits New High</title>
		<link>http://www.bestwaytobuygold.com/gold-price-hits-new-high/</link>
		<comments>http://www.bestwaytobuygold.com/gold-price-hits-new-high/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:50:27 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[best way to buy gold]]></category>
		<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[gold price today]]></category>
		<category><![CDATA[gold rally]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=49</guid>
		<description><![CDATA[Gold hit a new record high of  $1,111.70 and ounce today.  Gold mining stocks also benefited from the current interest in gold. ]]></description>
			<content:encoded><![CDATA[<p>Gold hit a new record high of  $1,111.70 and ounce today.  Gold mining stocks also benefited from the current interest in gold.  However, it&#8217;s worth recognizing that stocks were also up today.  This points to the fact that the weak dollar is the main reason for the surge in gold and other asset classes.</p>
<p>There is also a believe in some quarters that China may pass on buying gold from the IMF. This is a significant consideration when looking to future Gold prices.  In an <a href="http://network.nationalpost.com/np/blogs/tradingdesk/archive/2009/11/09/china-may-pass-on-imf-gold.aspx">interesting article</a> by Peter Koven this is highlighted in greater detail.<br />
All in all, it seems that the two main questions that relate to gold&#8217;s current rally are<br />
1) What is the Dollar going to do?<br />
2) What are the central banks of the world going to do?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/gold-price-hits-new-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

