<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Best Way to Buy Gold &#187; Gold</title>
	<atom:link href="http://www.bestwaytobuygold.com/tag/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestwaytobuygold.com</link>
	<description>Tips on Buying Gold for the Individual Investor</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gold Bull Peter Schiff On CNBC</title>
		<link>http://www.bestwaytobuygold.com/gold-bull-peter-schiff-on-cnbc/</link>
		<comments>http://www.bestwaytobuygold.com/gold-bull-peter-schiff-on-cnbc/#comments</comments>
		<pubDate>Wed, 12 May 2010 14:34:08 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buying gold]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold bullion]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=155</guid>
		<description><![CDATA[Peter Schiff talks about Gold on CNBC.]]></description>
			<content:encoded><![CDATA[<p>Peter Schiff put&#8217;s gold in perspective amid the current European crisis. </p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/ikF54jVGlwE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ikF54jVGlwE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/gold-bull-peter-schiff-on-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Volatility and Gold</title>
		<link>http://www.bestwaytobuygold.com/dow-volatility-and-gold/</link>
		<comments>http://www.bestwaytobuygold.com/dow-volatility-and-gold/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:31:42 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[DOW slide]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=153</guid>
		<description><![CDATA[The case for Gold has been strengthened by the massive slip in the DOW today. With European sovereign debt concerns on the minds of most investors, Gold looks like a good option right now.   ]]></description>
			<content:encoded><![CDATA[<p>This is a remarkable day for the DOW. There has been some heavy swings and a borderline collapse. This backs up the case to have Gold as a part of your investment portfolio. A safe haven to hedge against any dramatic falls in stocks should be part of any sensible investor&#8217;s portfolio. </p>
<p>If the current crisis in Greece spreads there is a summer of volatility ahead on both currency and stock markets. Think about Gold because there may be an opportunity to get a good deal  during this current gold rally because of people selling to realize profits.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/dow-volatility-and-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationship Between Gold and USD</title>
		<link>http://www.bestwaytobuygold.com/relationship-between-gold-and-usd/</link>
		<comments>http://www.bestwaytobuygold.com/relationship-between-gold-and-usd/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 11:34:04 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=149</guid>
		<description><![CDATA[History of the relationship between gold and the USD. ]]></description>
			<content:encoded><![CDATA[<p>Interesting history lesson on the relationship between gold and the US Dollar. </p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/z6NfXk7Bvc8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/z6NfXk7Bvc8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/relationship-between-gold-and-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Group&#8217;s John March On Physical Gold</title>
		<link>http://www.bestwaytobuygold.com/gold-groups-john-march-on-physical-gold/</link>
		<comments>http://www.bestwaytobuygold.com/gold-groups-john-march-on-physical-gold/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:17:22 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[buying gold]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=147</guid>
		<description><![CDATA[Gold Group's John March lays out the chances of hyperinflation and that physical gold is a good way to protect against it. He predicts $1,500 - $1,600 gold by year end. ]]></description>
			<content:encoded><![CDATA[<p>Gold Group&#8217;s John March lays out the chances of hyperinflation and that physical gold is a good way to protect against it. He predicts $1,500 &#8211; $1,600 gold by year end. </p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/TtfmuEuoNFM&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TtfmuEuoNFM&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/gold-groups-john-march-on-physical-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,200 Gold a Posibility By Year End</title>
		<link>http://www.bestwaytobuygold.com/youe-end-gold/</link>
		<comments>http://www.bestwaytobuygold.com/youe-end-gold/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:59:05 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jonathan Barratt]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=143</guid>
		<description><![CDATA[Interesting perspective on commodities and gold by Jonathan Barratt on Bloomberg. This discussion lays out where gold is likely to be by the end of 2010. It shows some more headroom for gold. ]]></description>
			<content:encoded><![CDATA[<p>Interesting perspective on commodities and gold by Jonathan Barratt on Bloomberg. This discussion lays out where gold is likely to be by the end of 2010. It shows some more headroom for gold. </p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/MS3Kq6mg9nM&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MS3Kq6mg9nM&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/youe-end-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will There be a Flight to Gold if the Economy Gets Worse?</title>
		<link>http://www.bestwaytobuygold.com/will-there-be-a-flight-to-gold-if-the-economy-gets-worse/</link>
		<comments>http://www.bestwaytobuygold.com/will-there-be-a-flight-to-gold-if-the-economy-gets-worse/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:17:37 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[how to buy gold]]></category>
		<category><![CDATA[jim rogers]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=138</guid>
		<description><![CDATA[Interview with Jim Rogers on Dutch TV  that looks at what could happen to the global economy in a years time. ]]></description>
			<content:encoded><![CDATA[<p>Jim Rogers gives his thoughts on what is likely to happen by the end of 2010/start of 2011. It&#8217;s quite interesting and some great points are made. This indicates that commodities and gold could be a safe place to be if global currencies collapse. </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/cI4dkIYzdGU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cI4dkIYzdGU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/will-there-be-a-flight-to-gold-if-the-economy-gets-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook for Gold</title>
		<link>http://www.bestwaytobuygold.com/outlook-for-gold/</link>
		<comments>http://www.bestwaytobuygold.com/outlook-for-gold/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:59:42 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold bars]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[Gold Fields]]></category>
		<category><![CDATA[ingots]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[vault]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=134</guid>
		<description><![CDATA[Prediction for Gold by Nick Holland, CEO Gold Fields. ]]></description>
			<content:encoded><![CDATA[<p>Gold Fields CEO Nick Holland lays out his prediction of Gold. He presents a very interesting insight.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Gh1wiyuNqxA&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Gh1wiyuNqxA&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/outlook-for-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Bullish on Gold</title>
		<link>http://www.bestwaytobuygold.com/goldman-sachs-bullish-on-gold/</link>
		<comments>http://www.bestwaytobuygold.com/goldman-sachs-bullish-on-gold/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 18:22:21 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[how to buy gold]]></category>
		<category><![CDATA[prediction]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=121</guid>
		<description><![CDATA[Goldman Sachs predict the price of gold may go to $1,350 an ounce within the next year.]]></description>
			<content:encoded><![CDATA[<p>Goldman Sachs are gold bulls. They predict the price of gold may go to $1,350 an ounce within the next year. They also believe that interest rates will not be raised until 2012. Given how easy it is for private investors to <a href="http://www.bullionvault.com/#BWTBGcom">buy physical gold</a> it seems wise to act on Goldman Sachs&#8217; prediction. </p>
<p>It&#8217;s common sense to put a portion of your savings into gold at the moment. Especially if Goldman Sachs&#8217; prediction of no interest rate increases until 2012 comes true. This is a fabulous opportunity for you to protect the purchasing power of your savings.  The relationship between low interest rates and money supply have serious implications down the line. Even if you are not as bullish as some of the more optimistic gold bulls out there, you should take Goldman Sachs&#8217; prediction seriously. Remember, you can easily <a href="http://www.bullionvault.com/#BWTBGcom">buy gold online</a> and save a lot of money on commissions. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/goldman-sachs-bullish-on-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Gold Versus ETFs in a Hyperinflation Scenario</title>
		<link>http://www.bestwaytobuygold.com/physical-gold-versus-etfs-in-a-hyperinflation-scenario/</link>
		<comments>http://www.bestwaytobuygold.com/physical-gold-versus-etfs-in-a-hyperinflation-scenario/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 17:40:02 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[etfs]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[how to buy gold]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=117</guid>
		<description><![CDATA[What's the best option for you if we see hyperinflation - physical gold or ETFs?]]></description>
			<content:encoded><![CDATA[<p>Interesting video that I found on YouTube about why physical silver and gold is a better hedge against hyperinflation than ETFs. Again the choice on how to invest in gold is totally up to you. You know what&#8217;s best for you when you buy gold. However, it&#8217;s always good hear a broad range of opinion about buying gold before you invest.  </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/2mq_Zsn9oOk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2mq_Zsn9oOk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/physical-gold-versus-etfs-in-a-hyperinflation-scenario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold and China&#8217;s Increased Deposit Reserve Rules</title>
		<link>http://www.bestwaytobuygold.com/gold-and-chinas-increased-deposit-reserve-rules/</link>
		<comments>http://www.bestwaytobuygold.com/gold-and-chinas-increased-deposit-reserve-rules/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 06:09:55 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[buying gold]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[fractional reserve]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[o.5]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=111</guid>
		<description><![CDATA[China's banking rules that increase the required reserve of deposits. ]]></description>
			<content:encoded><![CDATA[<p>The Chinese government has increased the amount of deposits banks must hold on money lent out. This is expected to reduce the amount on money flowing into commodities, and therefore, some predict that the Gold price will fall back. </p>
<p>This may create an opportunity to buy in the dip. However, the purchasing power of China&#8217;s currency will improve in the long term as a result of this rule on the fractional reserve system Chinese banks implement. If your currency is the Dollar, Euro or GB Pound this new regulation won&#8217;t have a significant impact commodity prices in the long term. </p>
<p>Here is a <a href="http://www.bloomberg.com/apps/news?pid=20601116&#038;sid=aVuQnZmSCQpg">Bloomberg article</a> that highlights this issue. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/gold-and-chinas-increased-deposit-reserve-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

