<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Best Way to Buy Gold &#187; how to buy gold</title>
	<atom:link href="http://www.bestwaytobuygold.com/tag/how-to-buy-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestwaytobuygold.com</link>
	<description>Tips on Buying Gold for the Individual Investor</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wouldn&#8217;t This Be Nice Or Not?</title>
		<link>http://www.bestwaytobuygold.com/wouldnt-this-be-nice-or-not/</link>
		<comments>http://www.bestwaytobuygold.com/wouldnt-this-be-nice-or-not/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:08:28 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[gold rally]]></category>
		<category><![CDATA[how to buy gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=145</guid>
		<description><![CDATA[What if the purchasing power of the dollar falls dramatically? What if the relationship between gold and the USD re-calibrates to the ratio of 1980? Here is an interesting video that looks at this in detail. It's actually quite scary but the points are well argued. ]]></description>
			<content:encoded><![CDATA[<p>What if the purchasing power of the dollar falls dramatically? What if the relationship between gold and the USD re-calibrates to the ratio of 1980? Here is an interesting video that looks at this in detail. It&#8217;s actually quite scary but the points are well argued. </p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/ry5Bl1eAguw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ry5Bl1eAguw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/wouldnt-this-be-nice-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will There be a Flight to Gold if the Economy Gets Worse?</title>
		<link>http://www.bestwaytobuygold.com/will-there-be-a-flight-to-gold-if-the-economy-gets-worse/</link>
		<comments>http://www.bestwaytobuygold.com/will-there-be-a-flight-to-gold-if-the-economy-gets-worse/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:17:37 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[how to buy gold]]></category>
		<category><![CDATA[jim rogers]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=138</guid>
		<description><![CDATA[Interview with Jim Rogers on Dutch TV  that looks at what could happen to the global economy in a years time. ]]></description>
			<content:encoded><![CDATA[<p>Jim Rogers gives his thoughts on what is likely to happen by the end of 2010/start of 2011. It&#8217;s quite interesting and some great points are made. This indicates that commodities and gold could be a safe place to be if global currencies collapse. </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/cI4dkIYzdGU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cI4dkIYzdGU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/will-there-be-a-flight-to-gold-if-the-economy-gets-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Gains on Commodity Rally Amid Euro Fears</title>
		<link>http://www.bestwaytobuygold.com/gold-gains-on-commodity-rally-amid-euro-fears/</link>
		<comments>http://www.bestwaytobuygold.com/gold-gains-on-commodity-rally-amid-euro-fears/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:42:29 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[how to buy gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=130</guid>
		<description><![CDATA[Gold climbed alongside the dollar after a deal was struck to help Greece.]]></description>
			<content:encoded><![CDATA[<p>Gold climbed alongside the dollar after a deal was struck to help Greece. Also, the same concerns on Greece. Spain and Portugal which has seen the dollar increase against the euro by 5.1% this year are driving the gold price up. Read more in <a href="http://www.businessweek.com/news/2010-02-11/gold-gains-in-london-as-weaker-dollar-spurs-investment-demand.html">Business Week</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/gold-gains-on-commodity-rally-amid-euro-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Commentators Predicting $5,000 Gold</title>
		<link>http://www.bestwaytobuygold.com/more-commentators-predicting-5000-gold/</link>
		<comments>http://www.bestwaytobuygold.com/more-commentators-predicting-5000-gold/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:49:57 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[buying gold]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[how to buy gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=124</guid>
		<description><![CDATA[The reason why some experts are predicting $5,000 gold. ]]></description>
			<content:encoded><![CDATA[<p>How high can gold go? Most believe this depends on the effect of inflation. However, we are not likely to see this for at least another 2-3 years. There is no denying that the super low interest rates set by the Federal Reserve, European Central Bank and the Bank of England has dramatically increased the money supply. When you consider the extended period for which these low interest rates have been held, inflation seems a certainty. These central banks need to put the brakes on quick. </p>
<p>Also, central banks worldwide are becoming net buyers of gold as opposed to net sellers. This has put upward pressure on the gold price. Look, globally $12 trillion in stimulus has been created. Most of this is yet to be spent. When it is we are likely to see inflation in most areas. The case for $5,000 gold is looked at in detail in this <a href="http://www.commodityonline.com/news/Gold-to-hit-$5000ounce-24776-3-1.html">excellent article</a> on commodityonline.com. </p>
<p>It seems that the fundamentals indicate a bright future for gold. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/more-commentators-predicting-5000-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Bullish on Gold</title>
		<link>http://www.bestwaytobuygold.com/goldman-sachs-bullish-on-gold/</link>
		<comments>http://www.bestwaytobuygold.com/goldman-sachs-bullish-on-gold/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 18:22:21 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[how to buy gold]]></category>
		<category><![CDATA[prediction]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=121</guid>
		<description><![CDATA[Goldman Sachs predict the price of gold may go to $1,350 an ounce within the next year.]]></description>
			<content:encoded><![CDATA[<p>Goldman Sachs are gold bulls. They predict the price of gold may go to $1,350 an ounce within the next year. They also believe that interest rates will not be raised until 2012. Given how easy it is for private investors to <a href="http://www.bullionvault.com/#BWTBGcom">buy physical gold</a> it seems wise to act on Goldman Sachs&#8217; prediction. </p>
<p>It&#8217;s common sense to put a portion of your savings into gold at the moment. Especially if Goldman Sachs&#8217; prediction of no interest rate increases until 2012 comes true. This is a fabulous opportunity for you to protect the purchasing power of your savings.  The relationship between low interest rates and money supply have serious implications down the line. Even if you are not as bullish as some of the more optimistic gold bulls out there, you should take Goldman Sachs&#8217; prediction seriously. Remember, you can easily <a href="http://www.bullionvault.com/#BWTBGcom">buy gold online</a> and save a lot of money on commissions. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/goldman-sachs-bullish-on-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Analysts Looking at $5000 Gold in the Next Few Years</title>
		<link>http://www.bestwaytobuygold.com/more-analysts-looking-at-5000-gold-in-the-next-few-years/</link>
		<comments>http://www.bestwaytobuygold.com/more-analysts-looking-at-5000-gold-in-the-next-few-years/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 18:03:40 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[$5000 an ounce]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[decline of dollar]]></category>
		<category><![CDATA[gold rush]]></category>
		<category><![CDATA[how to buy gold]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[stagflation]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=119</guid>
		<description><![CDATA[There is a possibility of gold reaching $5000 in the next few years. Here is an interview that looks at this in more detail. ]]></description>
			<content:encoded><![CDATA[<p>Some of the best analysts with solid track records are predicting $5,000 gold. This is based on the amount of new money created in the last couple of years in order to stimulate economic activity and prevent the banks from going under. The will have an effect on inflation, to what extent will determine where gold will go. This interview is worth checking out before you decide to buy gold.   </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/cdgLCEvAfoY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cdgLCEvAfoY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/more-analysts-looking-at-5000-gold-in-the-next-few-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Gold Versus ETFs in a Hyperinflation Scenario</title>
		<link>http://www.bestwaytobuygold.com/physical-gold-versus-etfs-in-a-hyperinflation-scenario/</link>
		<comments>http://www.bestwaytobuygold.com/physical-gold-versus-etfs-in-a-hyperinflation-scenario/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 17:40:02 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[etfs]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[how to buy gold]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=117</guid>
		<description><![CDATA[What's the best option for you if we see hyperinflation - physical gold or ETFs?]]></description>
			<content:encoded><![CDATA[<p>Interesting video that I found on YouTube about why physical silver and gold is a better hedge against hyperinflation than ETFs. Again the choice on how to invest in gold is totally up to you. You know what&#8217;s best for you when you buy gold. However, it&#8217;s always good hear a broad range of opinion about buying gold before you invest.  </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/2mq_Zsn9oOk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2mq_Zsn9oOk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/physical-gold-versus-etfs-in-a-hyperinflation-scenario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Up With Those Gold Bears?</title>
		<link>http://www.bestwaytobuygold.com/whats-up-with-those-gold-bears/</link>
		<comments>http://www.bestwaytobuygold.com/whats-up-with-those-gold-bears/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 04:59:13 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[how to buy gold]]></category>
		<category><![CDATA[ingots]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=101</guid>
		<description><![CDATA[An interesting article by Peter Degraaf of gold-eagle.com combats the arguments made by the gold bears out there. Here is a quick summary of the pro-gold argument:]]></description>
			<content:encoded><![CDATA[<p>An interesting article on the outlook for gold prices in the next few years that was published by gold-eagle.com counters the arguments made by the gold bears out there.</p>
<p>Here is a quick summary of the pro-gold argument:</p>
<ul>
<li> Central Banks are now buying gold</li>
<li> Easy to find gold has already been mined</li>
<li> The Population has increased 53% since the last &#8220;gold rush&#8221; in 1980</li>
<li> The majority of the population increase has ocurred in India and China and these people love to own gold</li>
<li>Mining costs are increasing</li>
<li>Red tape and bureaucracy slow down the opening of new mines</li>
<li>Greenlight hedge fund went from owning GLD (a gold ETF) to owning physical gold</li>
<li>Currency concerns point to gold good investment</li>
<li>Politicians are making a lot of mistakes</li>
</ul>
<p>Even if you are not as sure about the future of gold. I believe that is a solid prudent investment that everyone should make. Even as a hedge that gives you peace of mind. Buying gold can be justified on several levels.</p>
<p>Check out the <a href="http://www.gold-eagle.com/editorials_08/degraaf010810.html">full original article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/whats-up-with-those-gold-bears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Metals Outlook 2010</title>
		<link>http://www.bestwaytobuygold.com/precious-metals-outlook-2010/</link>
		<comments>http://www.bestwaytobuygold.com/precious-metals-outlook-2010/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:51:49 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[david morgan]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[how to buy gold]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[outlook 2010]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=88</guid>
		<description><![CDATA[Video on the outlook for precious metals in 2010]]></description>
			<content:encoded><![CDATA[<p>What will 2010 hold for precious metals? Here is David Morgan&#8217;s take. In this video he looks at Gold, Silver and Platinum and lays out what he thinks will happen in 2010. </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/am4jsx1yQhU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/am4jsx1yQhU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/precious-metals-outlook-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Video on Gold</title>
		<link>http://www.bestwaytobuygold.com/interesting-video-on-gold/</link>
		<comments>http://www.bestwaytobuygold.com/interesting-video-on-gold/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:44:48 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[bullionvault]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[how to buy gold]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[pension]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/?p=86</guid>
		<description><![CDATA[This video was posted over 2 years ago. It's still quite interesting.]]></description>
			<content:encoded><![CDATA[<p>This video was posted over 2 years ago. It&#8217;s still quite interesting.  Most people look at gold as a hedge. Private investors should look to hedge other investments. As we have seen, with the recent financial turmoil having a hedge makes a lot of sense. For those of you new to gold this video provides a good introduction. </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/icPkpzivk1s&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/icPkpzivk1s&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/interesting-video-on-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

