<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Best Way to Buy Gold &#187; USD</title>
	<atom:link href="http://www.bestwaytobuygold.com/tag/usd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestwaytobuygold.com</link>
	<description>Tips on Buying Gold for the Individual Investor</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Could Silver Prices Hit $60?</title>
		<link>http://www.bestwaytobuygold.com/could-silver-prices-hit-60/</link>
		<comments>http://www.bestwaytobuygold.com/could-silver-prices-hit-60/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:00:04 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/could-silver-prices-hit-60/</guid>
		<description><![CDATA[Silver Prices may take a few goes to crack the $50 barrier, but don&#8217;t rule it out&#8230; read more]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.bullionvault.com/silver-price-chart.do">Silver Prices</a> may take a few goes to crack the $50 barrier, but don&#8217;t rule it out&#8230;</em></p>
<p>
<p><a href="http://goldnews.bullionvault.com/silver_prices_012420125">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/could-silver-prices-hit-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barisheff Sees $10k Gold on Rising Debt</title>
		<link>http://www.bestwaytobuygold.com/barisheff-sees-10k-gold-on-rising-debt/</link>
		<comments>http://www.bestwaytobuygold.com/barisheff-sees-10k-gold-on-rising-debt/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:55:59 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[bullish analyst]]></category>
		<category><![CDATA[Financial Post]]></category>
		<category><![CDATA[Nick Barisheff]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/barisheff-sees-10k-gold-on-rising-debt/</guid>
		<description><![CDATA[Financial Post reported that bullish analyst Nick Barisheff sees gold rising to $10,000 an ounce. Continue reading&#8230;]]></description>
			<content:encoded><![CDATA[<p>Financial Post reported that bullish analyst Nick Barisheff sees gold rising to $10,000 an ounce.</p>
<p><a href="http://goldinvestingnews.com/21327/barisheff-sees-10k-gold-on-rising-debt.html">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/barisheff-sees-10k-gold-on-rising-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Under $1,700 an Ounce as Cash is King</title>
		<link>http://www.bestwaytobuygold.com/gold-under-1700-an-ounce-as-cash-is-king/</link>
		<comments>http://www.bestwaytobuygold.com/gold-under-1700-an-ounce-as-cash-is-king/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:40:05 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/gold-under-1700-an-ounce-as-cash-is-king/</guid>
		<description><![CDATA[MarketWatch reported that traders chose cash investments today, causing gold futures to fall below $1700. Continue reading&#8230;]]></description>
			<content:encoded><![CDATA[<p>MarketWatch reported that traders chose cash investments today, causing gold futures to fall below $1700.</p>
<p><a href="http://goldinvestingnews.com/19949/gold-under-1700-an-ounce-as-cash-is-king.html">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/gold-under-1700-an-ounce-as-cash-is-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Recovers after September Sell-off</title>
		<link>http://www.bestwaytobuygold.com/gold-recovers-after-september-sell-off/</link>
		<comments>http://www.bestwaytobuygold.com/gold-recovers-after-september-sell-off/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 10:00:58 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[yellow metal]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/gold-recovers-after-september-sell-off/</guid>
		<description><![CDATA[Following the massive sell-off of gold in September, the price of the yellow metal has stabilized is headed for recovery after dropping from the record high of $1923.70 on September 6. Continue reading&#8230;]]></description>
			<content:encoded><![CDATA[<p>Following the massive sell-off of gold in September, the price of the yellow metal has stabilized is headed for recovery after dropping from the record high of $1923.70 on September 6. </p>
<p><a href="http://goldinvestingnews.com/19345/gold-recovers-after-september-sell-off.html">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/gold-recovers-after-september-sell-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zombiehood: Nice Work If You Can Get It!</title>
		<link>http://www.bestwaytobuygold.com/zombiehood-nice-work-if-you-can-get-it/</link>
		<comments>http://www.bestwaytobuygold.com/zombiehood-nice-work-if-you-can-get-it/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:56:55 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/zombiehood-nice-work-if-you-can-get-it/</guid>
		<description><![CDATA[How to make $20 million with an unprofitable business&#8230; read more]]></description>
			<content:encoded><![CDATA[<p><em>How to make $20 million with an unprofitable business&#8230;</em></p>
<p>
<p><a href="http://goldnews.bullionvault.com/20_million_dollar_zombies_102020114">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/zombiehood-nice-work-if-you-can-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Crisis – A Chance to Buy Gold on Dips?</title>
		<link>http://www.bestwaytobuygold.com/euro-crisis-%e2%80%93-a-chance-to-buy-gold-on-dips/</link>
		<comments>http://www.bestwaytobuygold.com/euro-crisis-%e2%80%93-a-chance-to-buy-gold-on-dips/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 08:43:27 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/euro-crisis-%e2%80%93-a-chance-to-buy-gold-on-dips/</guid>
		<description><![CDATA[A fall below $1800 could be a good opportunity to Buy Gold&#8230; read more]]></description>
			<content:encoded><![CDATA[<p><em>A fall below $1800 could be a good opportunity to <a href="http://gold.bullionvault.com/How/BuyGold">Buy Gold</a>&#8230;</em></p>
<p>
<p><a href="http://goldnews.bullionvault.com/buy_gold_091520111">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/euro-crisis-%e2%80%93-a-chance-to-buy-gold-on-dips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Freegold Announces $8 Million Private Placement</title>
		<link>http://www.bestwaytobuygold.com/northern-freegold-announces-8-million-private-placement/</link>
		<comments>http://www.bestwaytobuygold.com/northern-freegold-announces-8-million-private-placement/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 06:51:36 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[Northern Freegold Resources Ltd]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/northern-freegold-announces-8-million-private-placement/</guid>
		<description><![CDATA[Northern Freegold Resources Ltd. (CVE:NFR) reports that it intends to complete an $8 million non-brokered private placement. Continue reading&#8230;]]></description>
			<content:encoded><![CDATA[<p>Northern Freegold Resources Ltd. (CVE:NFR) reports that it intends to complete an $8 million non-brokered private placement.</p>
<p><a href="http://goldinvestingnews.com/16039/northern-freegold-announces-8-million-private-placement-2.html">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/northern-freegold-announces-8-million-private-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold prices drop as other precious metals see gains</title>
		<link>http://www.bestwaytobuygold.com/gold-prices-drop-as-other-precious-metals-see-gains/</link>
		<comments>http://www.bestwaytobuygold.com/gold-prices-drop-as-other-precious-metals-see-gains/#comments</comments>
		<pubDate>Tue, 31 May 2011 19:51:28 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/gold-prices-drop-as-other-precious-metals-see-gains/</guid>
		<description><![CDATA[Most precious metals prices saw gains Tuesday, but gold was slightly lower, with August contracts in New York dropping 50 cents to trade at $1,536.80 per troy ounce at the close of floor trade, ending the month 1.2 percent lower than it began. Gold prices were hurt as fewer investors felt compelled to look for [...]]]></description>
			<content:encoded><![CDATA[<p>Most precious metals prices saw gains Tuesday, but gold was slightly lower, with August contracts in New York dropping 50 cents to trade at $1,536.80 per troy ounce at the close of floor trade, ending the month 1.2 percent lower than it began. Gold prices were hurt as fewer investors felt compelled to look for [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/gold-prices-drop-as-other-precious-metals-see-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entree Gold Reports Sale of Non-Core Assets</title>
		<link>http://www.bestwaytobuygold.com/entree-gold-reports-sale-of-non-core-assets/</link>
		<comments>http://www.bestwaytobuygold.com/entree-gold-reports-sale-of-non-core-assets/#comments</comments>
		<pubDate>Wed, 11 May 2011 02:39:05 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[Entrée Gold Inc.]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/entree-gold-reports-sale-of-non-core-assets/</guid>
		<description><![CDATA[Entrée Gold Inc. (TSE:ETG,AMEX:EGI,FRA:EKA) announced that it raised $3.2 million by selling non-core assets. Continue reading&#8230;]]></description>
			<content:encoded><![CDATA[<p>Entrée Gold Inc. (TSE:ETG,AMEX:EGI,FRA:EKA) announced that it raised $3.2 million by selling non-core assets.</p>
<p><a href="http://goldinvestingnews.com/14435/entree-gold-reports-sale-of-non-core-assets.html">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/entree-gold-reports-sale-of-non-core-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stronger US dollar sends gold prices lower</title>
		<link>http://www.bestwaytobuygold.com/stronger-us-dollar-sends-gold-prices-lower/</link>
		<comments>http://www.bestwaytobuygold.com/stronger-us-dollar-sends-gold-prices-lower/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 04:00:24 +0000</pubDate>
		<dc:creator>bullion</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[Conference Board]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.bestwaytobuygold.com/stronger-us-dollar-sends-gold-prices-lower/</guid>
		<description><![CDATA[June gold dropped $3.80 to $1,417.50 per troy ounce at the close of floor trade in New York on Tuesday, its lowest close in two weeks, after trading as low as $1,412.10 per troy ounce earlier before buying was improved by a Conference Board report that said its consumer confidence index fell in March due [...]]]></description>
			<content:encoded><![CDATA[<p>June gold dropped $3.80 to $1,417.50 per troy ounce at the close of floor trade in New York on Tuesday, its lowest close in two weeks, after trading as low as $1,412.10 per troy ounce earlier before buying was improved by a Conference Board report that said its consumer confidence index fell in March due [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwaytobuygold.com/stronger-us-dollar-sends-gold-prices-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

